Consumer companies currently fundraising are listed below.
Live EIS, SEIS and Seed Investment Opportunities
Closed EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| Kaldi Financial Technology | CLOSED EIS Consumer Retail Fintech | £635,000 |
| Soho Juice Co Ltd | CLOSED EIS Consumer Retail | £600,000 |
| Dizzie | CLOSED Consumer Retail | £2,817,000 |
| BOSO | CLOSED SEIS EIS Consumer Retail | £1,600,000 |
| Kaldi Financial Technology | CLOSED Consumer Retail Fintech | £450,000 |
| Stroli | CLOSED SEIS Consumer Retail | £150,000 |
| FW Imports Limited | CLOSED SEIS EIS Consumer Retail | £4,030,000 |
| City Unscripted | CLOSED EIS Consumer Travel | £1,000,000 |
| Itasca Wines Ltd | CLOSED Consumer Retail Food & Beverage | £2,000,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.