Farming companies currently fundraising are listed below.
Live EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| AgroVisioners | Farming Natural Resources | £433,000 |
Closed EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| Fieldwork Robotics | CLOSED EIS Food Farming | £950,000 |
| Agventure Farms | CLOSED AgriTech Food Farming | £1,000,000 |
| BIOFACTORY | CLOSED EIS Energy Farming | £350,000 |
| GrowPura | CLOSED Farming | £5,000,000 |
| Breedr | CLOSED Farming Marketplace | £750,000 |
| Cropdesk | CLOSED AI Farming | £400,000 |
| Square Mile Farms | CLOSED EIS Farming | £315,000 |
| Agventure Farms | CLOSED AgriTech Food Farming | £1,500,000 |
| Breedr | CLOSED Farming Marketplace | £1,500,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.