| HOMErs | CLOSED
                                                                                                Home & Personal Mixed Digital/Non-Digital Mixed B2B/B2C | £500,000 | 
                                                
                                    | Big Sister Swap | CLOSED
                                                                                                Clothing & Accessories Mixed Digital/Non-Digital B2C | £200,000 | 
                                                
                                    | Element 2 | CLOSED
                                                                                                Energy Non-Digital B2B | £350,000 | 
                                                
                                    | ProVen VCTs - Managed by Beringea | CLOSED
                                                                                                Finance & Payments Mixed Digital/Non-Digital Mixed B2B/B2C | £200,000 | 
                                                
                                    | Dangerous Don | CLOSED
                                                                                                    EIS
                                                Food & Beverage Non-Digital Mixed B2B/B2C | £160,000 | 
                                                
                                    | The Deli Society | CLOSED
                                                                                                    EIS
                                                Food & Beverage Mixed Digital/Non-Digital B2C | £250,000 | 
                                                
                                    | Nirvana Brewery | CLOSED
                                                                                                Food & Beverage Non-Digital Mixed B2B/B2C | £600,000 | 
                                                
                                    | Laundryheap | CLOSED
                                                                                                    EIS
                                                Home & Personal Mixed Digital/Non-Digital Mixed B2B/B2C | £1,000,000 | 
                                                
                                    | VAUX Brewery | CLOSED
                                                                                                    EIS
                                                Food & Beverage Non-Digital Mixed B2B/B2C | £50,000 | 
                                                
                                    | Cycling Brands | CLOSED
                                                                                                Clothing & Accessories Non-Digital Mixed B2B/B2C | £75,000 | 
                                                
                                    | Planera (Fluus) | CLOSED
                                                                                                Home & Personal Mixed Digital/Non-Digital B2C | £600,000 | 
                                                
                                    | Baulogic | CLOSED
                                                                                                    EIS
                                                Energy Mixed Digital/Non-Digital Mixed B2B/B2C | £600,000 | 
                                                
                                    | Luxury Cottages | CLOSED
                                                                                                    EIS
                                                Travel Leisure & Sport Mixed Digital/Non-Digital B2C | £375,000 | 
                                                
                                    | Sustainable Accelerator 7 | CLOSED
                                                                                                    EIS
                                                Energy Mixed Digital/Non-Digital B2B | £600,000 | 
                                                
                                    | Wonderland | CLOSED
                                                                                                Food & Beverage Non-Digital B2C | £400,000 | 
                                                
                                    | Nix & Kix | CLOSED
                                                                                                    EIS
                                                Food & Beverage Mixed Digital/Non-Digital Mixed B2B/B2C | £300,000 | 
                                                
                                    | Sonichem | CLOSED
                                                                                                    EIS
                                                Energy Non-Digital B2B | £1,100,000 | 
                                                
                                    | Pronto POS | CLOSED
                                                                                                SaaS/PaaS Mixed Digital/Non-Digital B2B | £175,000 | 
                                                
                                    | Pashley Cycles | CLOSED
                                                                                                Automotive & Transport Mixed Digital/Non-Digital Mixed B2B/B2C | £500,000 | 
                                                
                                    | Munro Vehicles | CLOSED
                                                                                                    EIS
                                                Automotive & Transport Non-Digital Mixed B2B/B2C | £650,000 | 
                                                
                                    | Centaur Robotics | CLOSED
                                                                                                    EIS
                                                Healthcare Mixed Digital/Non-Digital Mixed B2B/B2C | £750,000 | 
                                                
                                    | Loom Club | CLOSED
                                                                                                Travel Leisure & Sport Non-Digital B2C | £340,000 | 
                                                
                                    | MET Homes | CLOSED
                                                                                                    EIS
                                                Property Non-Digital B2B | £175,000 | 
                                                
                                    | ProcureCircular by AMBIO-N | CLOSED
                                                                                                SaaS/PaaS Mixed Digital/Non-Digital B2B | £400,000 | 
                                                
                                    | Cheran's Bakery | CLOSED
                                                                                                    EIS
                                                Food & Beverage Mixed Digital/Non-Digital Mixed B2B/B2C | £225,000 | 
                                                
                                    | Airponix | CLOSED
                                                                                                    EIS
                                                Food & Beverage Mixed Digital/Non-Digital Mixed B2B/B2C | £400,000 | 
                                                
                                    | Oatsu | CLOSED
                                                                                                    EIS
                                                Food & Beverage Mixed Digital/Non-Digital Mixed B2B/B2C | £100,000 | 
                                                
                                    | Hytro | CLOSED
                                                                                                    EIS
                                                Healthcare Mixed Digital/Non-Digital Mixed B2B/B2C | £350,000 | 
                                                
                                    | Unwasted | CLOSED
                                                                                                    EIS
                                                Energy Non-Digital B2B | £900,000 | 
                                                
                                    | Big Sister Swap | CLOSED
                                                                                                    EIS
                                                Clothing & Accessories Mixed Digital/Non-Digital B2C | £160,000 | 
                                                
                                    | Peckwater Brands | CLOSED
                                                                                                Food & Beverage Mixed Digital/Non-Digital Mixed B2B/B2C Food | £14,650,000 | 
                                                
                                    | SpiceBox | CLOSED
                                                                                                    EIS
                                                Food & Beverage Non-Digital B2C | £350,000 |