Pharma companies currently fundraising are listed below.
Closed EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| Physiolab Technologies Ltd | CLOSED Life Science Pharma | £1,500,000 |
| iotaSciences Ltd. | CLOSED Life Science Pharma | £3,000,000 |
| New Path Molecular Research Ltd | CLOSED Life Science Pharma | £300,000 |
| Neurolentech GmbH | CLOSED Life Science Pharma | £2,000,000 |
| Argonaute RNA Ltd | CLOSED Life Science Pharma | £2,000,000 |
| GeneHub | CLOSED Pharma Medical | £500,000 |
| PrOXisense | CLOSED Life Science Pharma | £500,000 |
| Biocleave | CLOSED Life Science Pharma Scientific | £700,000 |
| Verdel Instruments | CLOSED Life Science Pharma Scientific | £1,100,000 |
| Stablepharma | CLOSED EIS Pharma | £3,000,000 |
| Qkine Ltd | CLOSED Life Science Pharma | £3,000,000 |
| Figura Analytics | CLOSED Pharma Scientific | £500,000 |
| SMDR Limited | CLOSED Manufacturing Pharma Medical | £650,000 |
| Inulox Ltd | CLOSED Life Science Pharma | £450,000 |
| Fixed Phage | CLOSED Life Science Pharma | £1,500,000 |
| FungiAlert | CLOSED Life Science Pharma | £500,000 |
| MitoRx Therapeutics Limited | CLOSED Life Science Pharma | £500,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.