| Alert Technology Ltd | CLOSED
                                                                                                    EIS
                                                Manufacturing Engineering Robotics | £1,500,000 | 
                                                
                                    | Electrogeinc Ltd | CLOSED
                                                                                                Manufacture Engineering | £2,000,000 | 
                                                
                                    | Margent Form Ltd | CLOSED
                                                                           SEIS
                                                                            EIS
                                                Manufacturing Engineering Robotics | £750,000 | 
                                                
                                    | New Motion Labs | CLOSED
                                                                                                    EIS
                                                Manufacturing Engineering Robotics | £2,000,000 | 
                                                
                                    | New Motion Labs | CLOSED
                                                                                                Manufacturing Engineering Robotics | £2,000,000 | 
                                                
                                    | Oxford Space Systems | CLOSED
                                                                                                Manufacture Engineering | £1,000,000 | 
                                                
                                    | Plyable | CLOSED
                                                                                                Manufacture Engineering | £1,000,000 | 
                                                
                                    | RDP Group Limited | CLOSED
                                                                                                Manufacturing Engineering Robotics | £1,250,000 | 
                                                
                                    | Arksen | CLOSED
                                                                                                    EIS
                                                Clean Tech Green Transportation Travel Engineering | £10,000,000 | 
                                                
                                    | GPF One | CLOSED
                                                                                                Manufacture Engineering | £500,000 | 
                                                
                                    | Vision Intelligence Limited | CLOSED
                                                                                                Manufacture Engineering | £450,000 | 
                                                
                                    | New Motion Labs | CLOSED
                                                                                                Manufacturing Engineering Robotics | £5,000,000 | 
                                                
                                    | iComat | CLOSED
                                                                                                Manufacturing Engineering Robotics | £13,000,000 | 
                                                
                                    | Inovo Robotics Ltd | CLOSED
                                                                                                    EIS
                                                Manufacturing Engineering Robotics | £2,500,000 | 
                                                
                                    | Natural Building Systems | CLOSED
                                                                                                Manufacturing Engineering Robotics | £2,000,000 | 
                                                
                                    | Mitchell Acoustics Ltd | CLOSED
                                                                                                    EIS
                                                Manufacturing Engineering Robotics Sustainability | £200,000 | 
                                                
                                    | Quantum Solutions | CLOSED
                                                                                                Manufacturing Engineering Robotics | £3,200,000 | 
                                                
                                    | Global APV Ltd | CLOSED
                                                                           SEIS
                                                                            EIS
                                                Manufacturing Engineering Robotics | £500,000 | 
                                                
                                    | O-Hx | CLOSED
                                                                                                    EIS
                                                Energy & Utilities Engineering | £300,000 | 
                                                
                                    | Hexigone | CLOSED
                                                                                                Manufacture Engineering | £600,000 | 
                                                
                                    | Graphene Composites (GC) | CLOSED
                                                                                                    EIS
                                                Engineering | £300,000 | 
                                                
                                    | Norlase | CLOSED
                                                                                                    EIS
                                                healthcare Medical engineering | £7,300,000 | 
                                                
                                    | Space DOTS | CLOSED
                                                                                                Manufacture Engineering | £2,000,000 | 
                                                
                                    | Maverick Aviation | CLOSED
                                                                                                Manufacturing Engineering Robotics | £1,200,000 | 
                                                
                                    | Silicon Microgravity | CLOSED
                                                                                                Manufacture Engineering | £1,000,000 | 
                                                
                                    | Flit | CLOSED
                                                                                                Engineering Transportation | £280,000 | 
                                                
                                    | Radnor Automotive | CLOSED
                                                                           SEIS
                                                                            EIS
                                                Transportation Engineering | £1,597,000 | 
                                                
                                    | Roadmender | CLOSED
                                                                                                    EIS
                                                Manufacturing Transportation Engineering | £750,000 | 
                                                
                                    | SOLENT AUTOMATION LTD. | CLOSED
                                                                                                Manufacturing Engineering Robotics | £500,000 | 
                                                
                                    | Archipelago Technology Group Ltd | CLOSED
                                                                                                Manufacture Engineering | £1,000,000 | 
                                                
                                    | RotaMac | CLOSED
                                                                                                Engineering Energy & Utilities | £5,000,000 | 
                                                
                                    | Highway Data Systems | CLOSED
                                                                                                Engineering | £500,000 | 
                                                
                                    | iComat | CLOSED
                                                                                                Manufacturing Engineering Robotics | £13,000,000 | 
                                                
                                    | Cambridge Sensoriis Ltd | CLOSED
                                                                                                Manufacturing Engineering | £300,000 | 
                                                
                                    | O-Hx | CLOSED
                                                                                                Energy & Utilities Engineering | £200,000 | 
                                                
                                    | Mayku | CLOSED
                                                                                                    EIS
                                                Manufacturing Engineering | £600,000 | 
                                                
                                    | Material Evolution | CLOSED
                                                                                                Manufacturing Engineering Robotics | £700,000 | 
                                                
                                    | Space Forge | CLOSED
                                                                                                Manufacturing Engineering Robotics | £6,500,000 | 
                                                
                                    | SOLENT AUTOMATION LTD. | CLOSED
                                                                                                    EIS
                                                Manufacturing Engineering Robotics | £350,000 | 
                                                
                                    | Mayku | CLOSED
                                                                                                    EIS
                                                Manufacturing Engineering | £3,000,000 | 
                                                
                                    | Mayku | CLOSED
                                                                                                Manufacturing Engineering | £2,000,000 | 
                                                
                                    | Adaptavate | CLOSED
                                                                                                    EIS
                                                Manufacturing Engineering Robotics | £800,000 | 
                                                
                                    | Nuspec Oil Ltd. | CLOSED
                                                                                                Engineering Environment Manufacturing Natural Resources | £385,000 | 
                                                
                                    | Alvant Group PLc | CLOSED
                                                                                                Manufacturing Engineering | £1,000,000 |