| Kelp Industries Ltd trading as Kelpi | CLOSED
                                                                                                Environment Green | £3,000,000 | 
                                                
                                    | Weedingtech | CLOSED
                                                                                                Environment AgriTech | £150,000 | 
                                                
                                    | Mirico Ltd | CLOSED
                                                                                                Environment Green | £1,200,000 | 
                                                
                                    | RootWave | CLOSED
                                                                                                GreenTech Environment | £1,050,000 | 
                                                
                                    | Deep Planet | CLOSED
                                                                                                Environment Green | £2,500,000 | 
                                                
                                    | Evoralis Limited | CLOSED
                                                                                                Environment Green | £200,000 | 
                                                
                                    | ESG Bay | CLOSED
                                                                                                Technology Environment | £75,000 | 
                                                
                                    | Our Rainwater | CLOSED
                                                                                                CleanTech Green Environment | £750,000 | 
                                                
                                    | Lambda Energy | CLOSED
                                                                                                Environment Sustainability | £1,500,000 | 
                                                
                                    | Weedingtech | CLOSED
                                                                                                Environment AgriTech | £3,500,000 | 
                                                
                                    | IVR GRO | CLOSED
                                                                                                Environment Farmning | £5,000,000 | 
                                                
                                    | Changeover Technologies | CLOSED
                                                                                                    EIS
                                                Environment Sustainability | £500,000 | 
                                                
                                    | Ape2o | CLOSED
                                                                                                    EIS
                                                Environment CleanTech | £310,000 | 
                                                
                                    | CirculOil | CLOSED
                                                                                                    EIS
                                                Environment | £175,000 | 
                                                
                                    | Eco-Friendly Oral Care | CLOSED
                                                                                                Environment Manufacturing | £300,000 | 
                                                
                                    | Kelpi | CLOSED
                                                                                                Clean Tech Green Environment | £1,500,000 | 
                                                
                                    | Kitche | CLOSED
                                                                                                    EIS
                                                Food Waste App Environment | £250,000 | 
                                                
                                    | Weedingtech | CLOSED
                                                                           SEIS
                                                                            EIS
                                                Environment AgriTech | £2,000,000 | 
                                                
                                    | WILDPOINT | CLOSED
                                                                                                    EIS
                                                Marketplace Environment | £150,000 | 
                                                
                                    | Pawprint | CLOSED
                                                                                                    EIS
                                                Sustainability Environment | £700,000 | 
                                                
                                    | Nuspec Oil Ltd. | CLOSED
                                                                                                Engineering Environment Manufacturing Natural Resources | £385,000 | 
                                                
                                    | Zedify UK | CLOSED
                                                                                                GreenTech Environment | £1,500,000 |