| Etcho | CLOSED
                                                                                                    EIS
                                                Fintech App Financial Services | £150,000 | 
                                                
                                    | Killing Kittens | CLOSED
                                                                                                    EIS
                                                App Social | £150,000 | 
                                                
                                    | Beluga Pods | CLOSED
                                                                                                App Social | £250,000 | 
                                                
                                    | Where You At Ltd | CLOSED
                                                                                                Leisure Entertainment App | £1,000,000 | 
                                                
                                    | AMARI | CLOSED
                                                                           SEIS
                                                                            EIS
                                                SaaS App Fitness Fast Moving Consumer Goods Marketplace | £250,000 | 
                                                
                                    | My First Five Years | CLOSED
                                                                                                App Parenting | £660,000 | 
                                                
                                    | Tred | CLOSED
                                                                                                    EIS
                                                App Fintech Sustainability | £150,000 | 
                                                
                                    | The Gut Stuff | CLOSED
                                                                                                    EIS
                                                App Healthcare | £300,000 | 
                                                
                                    | Lamp AI | CLOSED
                                                                           SEIS
                                                                            EIS
                                                App AI B2C Dating | £500,000 | 
                                                
                                    | WeDeliver | CLOSED
                                                                                                    EIS
                                                Marketplace App | £500,000 | 
                                                
                                    | CIRCA5000 | CLOSED
                                                                                                    EIS
                                                Fintech Financial Services App | £1,000,000 | 
                                                
                                    | Gadder | CLOSED
                                                                                                AI App | £150,000 | 
                                                
                                    | Basket | CLOSED
                                                                                                App Software | £500,000 | 
                                                
                                    | FriendZone | CLOSED
                                                                                                Software App Crypto Social | £500,000 | 
                                                
                                    | Onoco | CLOSED
                                                                                                    EIS
                                                App Parenting | £180,000 | 
                                                
                                    | CIRCA5000 | CLOSED
                                                                                                Fintech Financial Services App | £1,000,000 | 
                                                
                                    | Govox Wellbeing | CLOSED
                                                                                                    EIS
                                                Recruitment App | £150,000 | 
                                                
                                    | Greenr Technologies Limited | CLOSED
                                                                                                    EIS
                                                Sustainability App | £400,000 | 
                                                
                                    | Storra | CLOSED
                                                                           SEIS
                                                                        App Marketplace | £300,000 | 
                                                
                                    | TRDX Innovative Solutions | CLOSED
                                                                                                App Trading Decentralised  Software | £500,000 | 
                                                
                                    | Portfolio | CLOSED
                                                                                                PropTech Property App | £600,000 | 
                                                
                                    | Samdan Technologies Inc | CLOSED
                                                                                                Food App | £800,000 | 
                                                
                                    | YouMakr | CLOSED
                                                                                                App AI | £420,000 | 
                                                
                                    | RMJ Clinical Solution | CLOSED
                                                                           SEIS
                                                                            EIS
                                                App Software Medical | £750,000 | 
                                                
                                    | Fleet App | CLOSED
                                                                                                    EIS
                                                App Transportation | £300,000 | 
                                                
                                    | LifeTidy | CLOSED
                                                                                                    EIS
                                                App Software | £260,000 | 
                                                
                                    | Rate-It-Now | CLOSED
                                                                                                App | £100,000 | 
                                                
                                    | Friendz Social Media Limited | CLOSED
                                                                                                Social App | £250,000 | 
                                                
                                    | Proximater | CLOSED
                                                                                                App Mobile | £80,000 | 
                                                
                                    | Festo App | CLOSED
                                                                                                App Arts | £100,000 | 
                                                
                                    | The Bunch | CLOSED
                                                                                                    EIS
                                                App Financial Services | £700,000 | 
                                                
                                    | Little Birdie | CLOSED
                                                                                                    EIS
                                                App Financial Services | £180,000 | 
                                                
                                    | hakJav Studios | CLOSED
                                                                                                App Software | £350,000 | 
                                                
                                    | Bonnet | CLOSED
                                                                                                    EIS
                                                EV App | £500,000 | 
                                                
                                    | Coopah | CLOSED
                                                                                                    EIS
                                                Sports App | £300,000 | 
                                                
                                    | Smile2life | CLOSED
                                                                                                App Healthcare | £400,000 | 
                                                
                                    | I Laps | CLOSED
                                                                                                Sports AI App | £500,000 | 
                                                
                                    | GLOW Brand Global | CLOSED
                                                                                                Healthcare App Social | £400,000 | 
                                                
                                    | Late Space | CLOSED
                                                                                                App | £525,000 | 
                                                
                                    | Famli | CLOSED
                                                                                                    EIS
                                                Healthcare App | £520,000 | 
                                                
                                    | Imployable | CLOSED
                                                                                                    EIS
                                                App Software Recruitment | £250,000 | 
                                                
                                    | Etcho | CLOSED
                                                                                                    EIS
                                                Fintech App Financial Services | £350,000 | 
                                                
                                    | Biscuit Tin | CLOSED
                                                                                                    EIS
                                                Software App | £150,000 | 
                                                
                                    | Portdex | CLOSED
                                                                                                App SaaS crypto marketplace | £225,000 | 
                                                
                                    | savvy navvy | CLOSED
                                                                                                    EIS
                                                Travel App | £600,000 | 
                                                
                                    | Festo | CLOSED
                                                                                                App Events | £100,000 | 
                                                
                                    | Fantasy Football Hub | CLOSED
                                                                                                    EIS
                                                App Sports | £600,000 | 
                                                
                                    | Cavago | CLOSED
                                                                                                Sports App Marketplace | £700,000 | 
                                                
                                    | Ferris | CLOSED
                                                                                                    EIS
                                                App Sustainability | £150,000 | 
                                                
                                    | Lupa Run | CLOSED
                                                                                                    EIS
                                                App Sports | £150,000 | 
                                                
                                    | GemCastLive App | CLOSED
                                                                                                Fashion App | £1,000,000 | 
                                                
                                    | Imployable | CLOSED
                                                                                                    EIS
                                                App Software Recruitment | £250,000 | 
                                                
                                    | Let’s Go See | CLOSED
                                                                                                    EIS
                                                App Education | £250,000 | 
                                                
                                    | Reeble Ventures | CLOSED
                                                                                                App Sports Software | £1,400,000 | 
                                                
                                    | Beeline | CLOSED
                                                                                                    EIS
                                                Transportation App | £1,500,000 | 
                                                
                                    | Ref4Me | CLOSED
                                                                           SEIS
                                                                        Sports App |  | 
                                                
                                    | Beeline | CLOSED
                                                                                                    EIS
                                                Transportation App | £1,500,000 | 
                                                
                                    | Late Space | CLOSED
                                                                                                App | £500,000 | 
                                                
                                    | Live Tech Games | CLOSED
                                                                                                Games App | £2,500,000 | 
                                                
                                    | UniTaskr App | CLOSED
                                                                                                Recruitment App Marketplace | £2,000,000 | 
                                                
                                    | Etcho | CLOSED
                                                                                                Fintech App Financial Services | £500,000 | 
                                                
                                    | Ferris | CLOSED
                                                                                                App Sustainability | £300,000 | 
                                                
                                    | WalkSafe | CLOSED
                                                                                                    EIS
                                                Home App | £200,000 | 
                                                
                                    | Risum | CLOSED
                                                                                                Travel Hospitality Leisure App | £1,500,000 | 
                                                
                                    | LuckyTrip | CLOSED
                                                                                                    EIS
                                                App Travel | £200,000 | 
                                                
                                    | YouMakr | CLOSED
                                                                                                App AI | £900,000 | 
                                                
                                    | Upscore | CLOSED
                                                                                                App Financial Services | £500,000 | 
                                                
                                    | GoSolo | CLOSED
                                                                                                App Financial Services | £200,000 | 
                                                
                                    | Kloé | CLOSED
                                                                                                Dating App | £225,000 | 
                                                
                                    | EVERUP | CLOSED
                                                                                                    EIS
                                                App Fintech | £500,000 | 
                                                
                                    | Wombat Invest | CLOSED
                                                                                                    EIS
                                                Fintech Financial Services App | £1,000,000 | 
                                                
                                    | Beeline | CLOSED
                                                                                                    EIS
                                                Transportation App | £800,000 | 
                                                
                                    | MingleWise | CLOSED
                                                                                                App Dating Events | £500,000 | 
                                                
                                    | Howbout | CLOSED
                                                                                                    EIS
                                                App Social | £1,200,000 | 
                                                
                                    | Which Menu App | CLOSED
                                                                                                App Restaurants | £350,000 | 
                                                
                                    | Lumio | CLOSED
                                                                                                    EIS
                                                App Financial Services Fintech | £200,000 | 
                                                
                                    | Youdo Play | CLOSED
                                                                                                    EIS
                                                Sustainability App Social | £750,000 | 
                                                
                                    | WeDo | CLOSED
                                                                                                App Marketplace | £5,000,000 | 
                                                
                                    | Jyrney | CLOSED
                                                                                                Travel App | £430,000 | 
                                                
                                    | Happity | CLOSED
                                                                                                    EIS
                                                Events App | £250,000 | 
                                                
                                    | Wunder | CLOSED
                                                                                                    EIS
                                                Social Media App | £1,000,000 | 
                                                
                                    | Famli | CLOSED
                                                                                                Healthcare App | £70,000 | 
                                                
                                    | Humin Smart Mood Tracker | CLOSED
                                                                                                App Healthcare | £450,000 | 
                                                
                                    | Fy! | CLOSED
                                                                                                    EIS
                                                App Home Marketplace | £2,810,000 | 
                                                
                                    | +App | CLOSED
                                                                                                App Social | £150,000 | 
                                                
                                    | Sesire | CLOSED
                                                                                                Social App Media | £250,000 | 
                                                
                                    | Healthpath | CLOSED
                                                                                                    EIS
                                                Healthcare App | £650,000 | 
                                                
                                    | Shopit | CLOSED
                                                                                                    EIS
                                                App Retail | £1,500,000 | 
                                                
                                    | The Healing Hub | CLOSED
                                                                                                App Healthcare | £500,000 | 
                                                
                                    | REXQ | CLOSED
                                                                                                    EIS
                                                App Marketplace | £150,000 | 
                                                
                                    | Tred | CLOSED
                                                                                                    EIS
                                                App Fintech Sustainability | £600,000 | 
                                                
                                    | Prsnt | CLOSED
                                                                           SEIS
                                                                            EIS
                                                App | £400,000 | 
                                                
                                    | BidME | CLOSED
                                                                                                App Marketplace | £1,500,000 | 
                                                
                                    | Just Fix | CLOSED
                                                                                                    EIS
                                                App Marketplace | £200,000 | 
                                                
                                    | FanHub | CLOSED
                                                                                                    EIS
                                                App Sports | £250,000 | 
                                                
                                    | STAXY Ltd | CLOSED
                                                                                                Travel App | £350,000 | 
                                                
                                    | Health on Tap | CLOSED
                                                                                                App IoT | £2,000,000 | 
                                                
                                    | Wannabetonit | CLOSED
                                                                           SEIS
                                                                            EIS
                                                App Gambling | £100,000 | 
                                                
                                    | The Bunch | CLOSED
                                                                                                    EIS
                                                App Financial Services | £500,000 | 
                                                
                                    | Buy, Sell Records LIVE | CLOSED
                                                                                                Music Marketplace App | £600,000 | 
                                                
                                    | BRAINWASH | CLOSED
                                                                           SEIS
                                                                        App Mental Health | £500,000 | 
                                                
                                    | GreenGrowth | CLOSED
                                                                                                    EIS
                                                App Financial Services | £335,000 | 
                                                
                                    | Sapien Health | CLOSED
                                                                                                    EIS
                                                App Healthcare | £150,000 | 
                                                
                                    | The Veganists | CLOSED
                                                                                                App Food | £600,000 | 
                                                
                                    | MOZO Let's Play | CLOSED
                                                                                                App Music | £150,000 | 
                                                
                                    | Jyrney | CLOSED
                                                                           SEIS
                                                                            EIS
                                                Travel App | £210,000 | 
                                                
                                    | TripShift. Move Better. | CLOSED
                                                                                                    EIS
                                                Sustainability App Software | £110,000 | 
                                                
                                    | Moneybox | CLOSED
                                                                                                App Fintech | £1,000,000 | 
                                                
                                    | Family Phone | CLOSED
                                                                                                Tech hardware IOT App Software | £4,000 | 
                                                
                                    | Saarey Ltd | CLOSED
                                                                                                    EIS
                                                Music App | £600,000 | 
                                                
                                    | Onoco | CLOSED
                                                                                                    EIS
                                                App Parenting | £350,000 | 
                                                
                                    | Studeo | CLOSED
                                                                                                    EIS
                                                Education Edtech App | £740,000 | 
                                                
                                    | Treekly | CLOSED
                                                                                                    EIS
                                                Sustainability App | £145,000 | 
                                                
                                    | Onoco | CLOSED
                                                                                                    EIS
                                                App Parenting | £250,000 | 
                                                
                                    | VITRACASH | CLOSED
                                                                                                    EIS
                                                App Fintech | £300,000 | 
                                                
                                    | StonePay | CLOSED
                                                                                                    EIS
                                                App Fintech | £300,000 | 
                                                
                                    | Live Tech Games | CLOSED
                                                                                                Games App | £800,000 | 
                                                
                                    | Fiit | CLOSED
                                                                                                    EIS
                                                App Fitness | £1,000,000 | 
                                                
                                    | Kitche | CLOSED
                                                                                                    EIS
                                                Food Waste App Environment | £250,000 | 
                                                
                                    | CardMedic | CLOSED
                                                                                                App Healthcare | £375,000 | 
                                                
                                    | EVERUP | CLOSED
                                                                                                    EIS
                                                App Fintech | £400,000 | 
                                                
                                    | Grazer | CLOSED
                                                                                                    EIS
                                                Entertainment Digital B2C App | £400,000 | 
                                                
                                    | Ferris | CLOSED
                                                                                                App Sustainability | £70,000 | 
                                                
                                    | savvy navvy | CLOSED
                                                                                                    EIS
                                                Travel App | £750,000 | 
                                                
                                    | Edge App | CLOSED
                                                                                                Technology/IT/Software App | £300,000 | 
                                                
                                    | Sharesy | CLOSED
                                                                                                App Marketplace | £1,000,000 | 
                                                
                                    | Legal Utopia | CLOSED
                                                                                                    EIS
                                                Legal AI App | £200,000 | 
                                                
                                    | RunBuddy | CLOSED
                                                                                                    EIS
                                                Fitness App | £400,000 | 
                                                
                                    | Gratitude | CLOSED
                                                                                                    EIS
                                                Sustainability App | £275,000 | 
                                                
                                    | Mynurva | CLOSED
                                                                                                    EIS
                                                App Healthcare | £340,000 | 
                                                
                                    | eargym | CLOSED
                                                                                                    EIS
                                                App Software | £350,000 | 
                                                
                                    | Urbs Travel | CLOSED
                                                                                                    EIS
                                                App | £150,000 | 
                                                
                                    | Love the Sales | CLOSED
                                                                                                    EIS
                                                Fashion Marketplace App | £1,000,000 | 
                                                
                                    | CIRCA5000 | CLOSED
                                                                                                Fintech Financial Services App | £1,000,000 | 
                                                
                                    | Kin (Todos Media Ltd.) | CLOSED
                                                                                                Social Media App | £3,700,000 | 
                                                
                                    | Maslife | CLOSED
                                                                                                    EIS
                                                Health FinTech App | £1,000,000 | 
                                                
                                    | SMASH (smashco ltd) | CLOSED
                                                                                                    EIS
                                                App | £800,000 | 
                                                
                                    | Etcho | CLOSED
                                                                                                    EIS
                                                Fintech App Financial Services | £175,000 |