Music companies currently fundraising are listed below.
Closed EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| Supervisorr | CLOSED Music Marketplace | £1,200,000 |
| Encore Musicians | CLOSED Music | £500,000 |
| Audiowolf | CLOSED Music AI | £900,000 |
| Vollou | CLOSED Music | £500,000 |
| Soundclub | CLOSED Social Music | £250,000 |
| Soundoshi | CLOSED Music | £250,000 |
| Tenwest | CLOSED Music | £1,000,000 |
| elvinyl | CLOSED EIS Marketplace Music | £150,000 |
| Hometainment | CLOSED EIS Marketplace Music Food | £350,000 |
| DMY | CLOSED Media Marketplace Music | £1,000,000 |
| Daft Springer | CLOSED SEIS EIS Music Crypto | £1,000,000 |
| Buy, Sell Records LIVE | CLOSED Music Marketplace App | £600,000 |
| MOZO Let's Play | CLOSED App Music | £150,000 |
| Saarey Ltd | CLOSED EIS Music App | £600,000 |
| Breathe Music Limited | CLOSED SEIS EIS BigData AI Music | £700,000 |
| Know What's Loved | CLOSED EIS Software Tech SaaS Music | £900,000 |
| William Eikos - HiFi | CLOSED Manufacturing Sustainability Music | £200,000 |
| Artists Ahead | CLOSED EIS Music Royalties | £440,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.