Crypto companies currently fundraising are listed below.
Live EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| PushCrypto | Crypto | £366,000 |
Closed EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| Dacxi Chain | CLOSED Crypto Fintech | £800,000 |
| Collateral network | CLOSED Crypto | £250,000 |
| DMALINK | CLOSED EIS Crypto | £425,000 |
| H20 Securities | CLOSED Fintech Crypto | £500,000 |
| Nexity Network | CLOSED SEIS EIS Crypto | £1,900,000 |
| FriendZone | CLOSED Software App Crypto Social | £500,000 |
| Invest4Energy | CLOSED Energy & Utilities Crypto | £1,000,000 |
| Blynkkr | CLOSED Social Security Crypto | |
| LondonLink | CLOSED Crypto Marketplace | £350,000 |
| UTU Technologies | CLOSED Crypto | £1,500,000 |
| InvestEngine | CLOSED EIS Crypto | £1,250,000 |
| Consilience | CLOSED Crypto Financial Services Private Equity | £400,000 |
| Portdex | CLOSED App SaaS crypto marketplace | £225,000 |
| TapTop | CLOSED Crypto Fintech | £80,000 |
| Threedeemee | CLOSED Web3 Crypto | £500,000 |
| I Fancy That | CLOSED Crypto | £5,000,000 |
| Lithium | CLOSED Crypto Marketplace | £700,000 |
| Daft Springer | CLOSED SEIS EIS Music Crypto | £1,000,000 |
| TRAIVIS | CLOSED EdTech Education Crypto | £200,000 |
| OOKI | CLOSED SEIS EIS Financial Services Fintech Crypto | £1,500,000 |
| InvestEngine | CLOSED Crypto | £700,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.