Parenting companies currently fundraising are listed below.
Closed EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| bndle | CLOSED Marketplace Parenting | £250,000 |
| My First Five Years | CLOSED App Parenting | £660,000 |
| Onoco | CLOSED EIS App Parenting | £180,000 |
| Bundlee | CLOSED Fashion Parenting | £330,000 |
| Kidly | CLOSED EIS Parenting Clothing | £1,000,000 |
| Mama Bamboo | CLOSED Sustainability Parenting | £600,000 |
| thelittleloop | CLOSED Clothing Parenting | £300,000 |
| Bundlee | CLOSED Fashion Parenting | £1,000,000 |
| Bluebell Baby Monitor | CLOSED EIS Parenting Retail | £500,000 |
| bndle | CLOSED Marketplace Parenting | £190,000 |
| Bluebell Baby Monitor | CLOSED Parenting Retail | £500,000 |
| Bluebell Baby Monitor | CLOSED Parenting Retail | £600,000 |
| Nana's Manners | CLOSED Parenting | £250,000 |
| The Modern Nursery | CLOSED EIS Parenting Home | £350,000 |
| CARiFiT | CLOSED EIS Fitness Parenting | £400,000 |
| Onoco | CLOSED EIS App Parenting | £350,000 |
| Onoco | CLOSED EIS App Parenting | £250,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.