Tech hardware companies currently fundraising are listed below.
Closed EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| Clutch Space Systems | CLOSED Tech hardware IOT | £150,000 |
| Goldilock | CLOSED Tech hardware IOT Security | £1,000,000 |
| Njori | CLOSED Tech hardware Food | £500,000 |
| Njori | CLOSED Tech hardware Food | £300,000 |
| Family Phone | CLOSED Tech hardware IOT App Software | £4,000 |
| InSphere | CLOSED EIS Tech hardware IOT | £1,500,000 |
| Clutch Space Systems | CLOSED Tech hardware IOT | £850,000 |
| ClearWater Sensors | CLOSED Tech hardware IOT | £500,000 |
| Gen3D | CLOSED SEIS EIS Tech hardware IOT | £250,000 |
| AutonoMe | CLOSED EIS Tech hardware IOT Social | £600,000 |
| Exergaming | CLOSED Tech hardware IOT | £230,000 |
| Njori | CLOSED EIS Tech hardware Food | £500,000 |
| InSphere | CLOSED EIS Tech hardware IOT | £1,500,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.