InsurTech companies currently fundraising are listed below.
Closed EIS, SEIS and Seed Investment Opportunities
| Raise | Tags | Amount |
|---|---|---|
| Insurevision | CLOSED SEIS EIS BigData AI Insurance InsurTech | £350,000 |
| Neutrally Health | CLOSED EIS Insurance InsurTech Healthcare | £250,000 |
| Pikl | CLOSED EIS InsurTech Insurance Financial Services | £1,500,000 |
| ARMD | CLOSED Insurance InsurTech Software | £700,000 |
| ARMD | CLOSED EIS Insurance InsurTech Software | £700,000 |
| Wrisk | CLOSED EIS Insurance InsurTech Fintech | £1,250,000 |
| Pikl | CLOSED EIS InsurTech Insurance Financial Services | £1,800,000 |
| Locket | CLOSED EIS Insurance InsurTech | £750,000 |
| ARMD | CLOSED SEIS EIS Insurance InsurTech Software | £400,000 |
Alerts
Register to receive email alerts when new investment opportunities like these are posted.